Match 9 / Season 3 - 2026
Janakpur Bolts v Pokhara Avengers scorecard, Match 9, Season 3 - 2026
Janakpur Bolts won by 9 runsPokhara Avengers won the toss and chose to bowl · 20 overs a side
Janakpur Bolts 147/7 (20 ov, RR 7.35)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Moeen Ali | b Hasan | 21 | 16 | 3 | 1 | 131.25 |
| Trit Raj Das | b Hasan | 61 | 55 | 7 | 2 | 110.91 |
| Saif Hassan | b Hasan | 1 | 9 | 0 | 0 | 11.11 |
| Harmeet Singh | c Karunaratne b Hasan | 9 | 8 | 2 | 0 | 112.50 |
| Anil Kumar Sah | b Saifuddin | 9 | 9 | 0 | 1 | 100.00 |
| James Neesham | c Pokhrel b Karunaratne | 11 | 11 | 0 | 0 | 100.00 |
| Abhisekh Tiwari | not out | 24 | 10 | 1 | 2 | 240.00 |
| Amar Rautela | b Karunaratne | 2 | 2 | 0 | 0 | 100.00 |
| Extras | b 1, lb 4, w 4, nb 0 | 9 | ||||
| Total | 7 wkts, 20 ov | 147 | ||||
Did not bat Lalit Narayan Rajbanshi, Mayan Yadav, Rahul Yadav
Fall of wickets 47-1 (Moeen Ali, 6.3 ov), 51-2 (Saif Hassan, 8.2 ov), 79-3 (Harmeet Singh, 12.2 ov), 97-4 (Anil Kumar Sah, 14.5 ov), 117-5 (Trit Raj Das, 17.1 ov), 145-6 (James Neesham, 19.4 ov), 147-7 (Amar Rautela, 20 ov)
| Bowler | O | M | R | W | Econ | 0s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Bipin Khatri | 2 | 0 | 18 | 0 | 9.00 | 6 | 0 | 0 |
| Pratik Pokhrel | 2 | 0 | 21 | 0 | 10.50 | 5 | 0 | 0 |
| Chamika Karunaratne | 3 | 0 | 23 | 2 | 7.67 | 8 | 3 | 0 |
| Mahedi Hasan | 4 | 1 | 24 | 1 | 6.00 | 17 | 0 | 0 |
| Shakib Al Hasan | 4 | 0 | 15 | 3 | 3.75 | 15 | 0 | 0 |
| Kushal Bhurtel | 4 | 0 | 24 | 0 | 6.00 | 11 | 1 | 0 |
| Mohammad Saifuddin | 1 | 0 | 17 | 1 | 17.00 | 1 | 0 | 0 |
Pokhara Avengers 138/9 (20 ov, RR 6.90, target 148)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dinesh Kharel | st Sah b Ali | 3 | 9 | 0 | 0 | 33.33 |
| Mahedi Hasan | c Tiwari b Ali | 8 | 4 | 1 | 0 | 200.00 |
| Kushal Bhurtel | c Tiwari b Rajbanshi | 35 | 24 | 5 | 0 | 145.83 |
| Shakib Al Hasan | c Yadav b Hassan | 9 | 17 | 0 | 0 | 52.94 |
| Arjun Gharti Magar | c Singh b Hassan | 7 | 15 | 0 | 0 | 46.67 |
| Kiran Kumar Thagunna | b Singh | 15 | 5 | 2 | 1 | 300.00 |
| Mohammad Saifuddin | b Ali | 0 | 2 | 0 | 0 | 0.00 |
| Chamika Karunaratne | c & b Singh | 4 | 11 | 0 | 0 | 36.36 |
| Bipin Acharya | c Yadav b Neesham | 20 | 19 | 1 | 0 | 105.26 |
| Bipin Khatri | not out | 17 | 14 | 1 | 0 | 121.43 |
| Pratik Pokhrel | not out | 2 | 1 | 0 | 0 | 200.00 |
| Extras | b 0, lb 4, w 13, nb 1 | 18 | ||||
| Total | 9 wkts, 20 ov | 138 | ||||
Fall of wickets 11-1 (Mahedi Hasan, 1.1 ov), 25-2 (Dinesh Kharel, 4 ov), 53-3 (Kushal Bhurtel, 6.3 ov), 72-4 (Arjun Gharti Magar, 11.2 ov), 83-5 (Shakib Al Hasan, 12 ov), 87-6 (Kiran Kumar Thagunna, 12.2 ov), 87-7 (Mohammad Saifuddin, 13.2 ov), 110-8 (Chamika Karunaratne, 16.3 ov), 132-9 (Bipin Acharya, 19.3 ov)
| Bowler | O | M | R | W | Econ | 0s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Lalit Narayan Rajbanshi | 4 | 0 | 26 | 1 | 6.50 | 10 | 2 | 0 |
| Moeen Ali | 4 | 1 | 13 | 3 | 3.25 | 15 | 1 | 0 |
| Harmeet Singh | 4 | 0 | 20 | 2 | 5.00 | 16 | 3 | 0 |
| Rahul Yadav | 2 | 0 | 23 | 0 | 11.50 | 3 | 1 | 1 |
| Saif Hassan | 4 | 0 | 36 | 2 | 9.00 | 7 | 3 | 0 |
| James Neesham | 2 | 0 | 16 | 1 | 8.00 | 4 | 3 | 0 |