Match 6 / Season 3 - 2026
Karnali Yaks v Biratnagar Kings scorecard, Match 6, Season 3 - 2026
Karnali Yaks won by 4 wicketsKarnali Yaks won the toss and chose to bowl · 20 overs a side
Biratnagar Kings 186/7 (20 ov, RR 9.30)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Imran Sheikh | c Dumre b Watt | 5 | 7 | 1 | 0 | 71.43 |
| Lokesh Bam | c & b Kami | 87 | 52 | 3 | 9 | 167.31 |
| Charith Asalanka | c Jha b Kami | 3 | 6 | 0 | 0 | 50.00 |
| Shehan Jayasuriya | run out (Ali) | 11 | 10 | 0 | 1 | 110.00 |
| Angelo Mathews | b Kami | 31 | 23 | 4 | 0 | 134.78 |
| Andre Russell | c Thakuri b Kami | 27 | 15 | 3 | 2 | 180.00 |
| Basir Ahamad | b Yadav | 13 | 7 | 1 | 1 | 185.71 |
| Sujan Thapaliya | not out | 0 | 0 | 0 | 0 | – |
| Extras | b 0, lb 4, w 5, nb 0 | 9 | ||||
| Total | 7 wkts, 20 ov | 186 | ||||
Did not bat Sandeep Lamichhane, Pratish GC, Naren Saud
Fall of wickets 18-1 (Imran Sheikh, 2.3 ov), 39-2 (Charith Asalanka, 5.2 ov), 73-3 (Shehan Jayasuriya, 9 ov), 144-4 (Lokesh Bam, 15.5 ov), 162-5 (Angelo Mathews, 18.1 ov), 174-6 (Andre Russell, 19 ov), 186-7 (Basir Ahamad, 20 ov)
| Bowler | O | M | R | W | Econ | 0s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Mark Watt | 4 | 1 | 23 | 1 | 5.75 | 15 | 0 | 0 |
| Sompal Kami | 4 | 0 | 33 | 4 | 8.25 | 11 | 2 | 0 |
| Nandan Yadav | 4 | 0 | 43 | 1 | 10.75 | 10 | 1 | 0 |
| Yuvraj Khatri | 2 | 0 | 18 | 0 | 9.00 | 4 | 0 | 0 |
| Hussain Talat | 3 | 0 | 39 | 0 | 13.00 | 6 | 2 | 0 |
| Unish Bikram Singh Thakuri | 3 | 0 | 26 | 0 | 8.67 | 5 | 0 | 0 |
Karnali Yaks 187/6 (19.5 ov, RR 9.43, target 187)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mark Watt | b Mathews | 1 | 7 | 0 | 0 | 14.29 |
| Ariful Islam | c Sheikh b Mathews | 32 | 12 | 3 | 3 | 266.67 |
| Deepak Dumre | b Mathews | 20 | 11 | 2 | 1 | 181.82 |
| Hussain Talat | b Asalanka | 0 | 4 | 0 | 0 | 0.00 |
| Pawan Sarraf | c Jayasuriya b GC | 36 | 28 | 1 | 3 | 128.57 |
| Akbar Ali | b Lamichhane | 1 | 4 | 0 | 0 | 25.00 |
| Sompal Kami | not out | 62 | 32 | 4 | 3 | 193.75 |
| Gulshan Jha | not out | 28 | 21 | 2 | 2 | 133.33 |
| Extras | b 0, lb 5, w 2, nb 0 | 7 | ||||
| Total | 6 wkts, 19.5 ov | 187 | ||||
Did not bat Nandan Yadav, Unish Bikram Singh Thakuri, Yuvraj Khatri
Fall of wickets 11-1 (Mark Watt, 2 ov), 38-2 (Ariful Islam, 3.3 ov), 45-3 (Hussain Talat, 4.5 ov), 54-4 (Deepak Dumre, 5.5 ov), 57-5 (Akbar Ali, 6.5 ov), 123-6 (Pawan Sarraf, 14 ov)
| Bowler | O | M | R | W | Econ | 0s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Charith Asalanka | 4 | 0 | 32 | 1 | 8.00 | 12 | 0 | 0 |
| Angelo Mathews | 4 | 0 | 25 | 3 | 6.25 | 15 | 1 | 0 |
| Pratish GC | 3 | 0 | 39 | 1 | 13.00 | 6 | 0 | 0 |
| Sandeep Lamichhane | 3.5 | 0 | 35 | 1 | 9.13 | 5 | 0 | 0 |
| Naren Saud | 2 | 0 | 16 | 0 | 8.00 | 5 | 0 | 0 |
| Basir Ahamad | 1 | 0 | 11 | 0 | 11.00 | 2 | 0 | 0 |
| Andre Russell | 2 | 0 | 24 | 0 | 12.00 | 4 | 1 | 0 |