Match 5 / Season 3 - 2026
Janakpur Bolts v Kathmandu Gorkhas scorecard, Match 5, Season 3 - 2026
Janakpur Bolts won by 8 wicketsKathmandu Gorkhas won the toss and chose to bat · 20 overs a side
Kathmandu Gorkhas 115 (19.3 ov, RR 5.90)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Smit Patel | c Singh b Yadav | 13 | 13 | 2 | 0 | 100.00 |
| Sam Heazlett | c Ali b Yadav | 1 | 3 | 0 | 0 | 33.33 |
| Hari Shankar Shah | c Sah b Hassan | 9 | 8 | 0 | 1 | 112.50 |
| Rashid Khan | c Sah b Ali | 17 | 14 | 2 | 0 | 121.43 |
| Bhim Sharki | st Perera b Rajbanshi | 33 | 29 | 4 | 0 | 113.79 |
| Sumit Maharjan | run out (Singh) | 10 | 9 | 1 | 0 | 111.11 |
| Karan KC | c Tiwari b Yadav | 8 | 18 | 0 | 0 | 44.44 |
| Jahandad Khan | c Yadav b Hassan | 5 | 8 | 1 | 0 | 62.50 |
| Mohammad Aadil Alam | lbw b Yadav | 0 | 1 | 0 | 0 | 0.00 |
| Shahab Alam | not out | 4 | 6 | 0 | 0 | 66.67 |
| Ripon Mondol | c Ali b Singh | 9 | 8 | 2 | 0 | 112.50 |
| Extras | b 1, lb 1, w 4, nb 0 | 6 | ||||
| Total | 10 wkts, 19.3 ov | 115 | ||||
Fall of wickets 6-1 (Sam Heazlett, 1.1 ov), 19-2 (Hari Shankar Shah, 3 ov), 29-3 (Smit Patel, 5.1 ov), 47-4 (Rashid Khan, 7.4 ov), 76-5 (Sumit Maharjan, 11.3 ov), 92-6 (Bhim Sharki, 14.3 ov), 99-7 (Karan KC, 16.5 ov), 99-8 (Mohammad Aadil Alam, 17 ov), 99-9 (Jahandad Khan, 17.1 ov), 115-10 (Ripon Mondol, 19.3 ov)
| Bowler | O | M | R | W | Econ | 0s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Moeen Ali | 4 | 0 | 23 | 1 | 5.75 | 10 | 0 | 0 |
| Rahul Yadav | 4 | 0 | 31 | 4 | 7.75 | 10 | 2 | 0 |
| Saif Hassan | 4 | 0 | 11 | 2 | 2.75 | 19 | 0 | 0 |
| Harmeet Singh | 3.3 | 0 | 18 | 1 | 5.14 | 10 | 2 | 0 |
| Lalit Narayan Rajbanshi | 4 | 0 | 30 | 1 | 7.50 | 9 | 0 | 0 |
Janakpur Bolts 116/2 (17.2 ov, RR 6.69, target 116)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Trit Raj Das | c Patel b Mondol | 5 | 5 | 1 | 0 | 100.00 |
| Moeen Ali | not out | 58 | 51 | 3 | 3 | 113.73 |
| Mayan Yadav | run out (Patel) | 9 | 10 | 1 | 0 | 90.00 |
| Saif Hassan | not out | 40 | 39 | 1 | 3 | 102.56 |
| Extras | b 0, lb 0, w 3, nb 1 | 4 | ||||
| Total | 2 wkts, 17.2 ov | 116 | ||||
Did not bat Harmeet Singh, Kusal Perera, Lalit Narayan Rajbanshi, Anil Kumar Sah, Abhisekh Tiwari, Rahul Yadav, Amar Rautela
Fall of wickets 7-1 (Trit Raj Das, 1.2 ov), 37-2 (Mayan Yadav, 5.1 ov)
| Bowler | O | M | R | W | Econ | 0s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Karan KC | 2 | 0 | 18 | 0 | 9.00 | 5 | 0 | 0 |
| Ripon Mondol | 3 | 0 | 17 | 1 | 5.67 | 10 | 0 | 0 |
| Jahandad Khan | 2 | 0 | 13 | 0 | 6.50 | 5 | 3 | 0 |
| Sumit Maharjan | 1 | 0 | 4 | 0 | 4.00 | 4 | 0 | 0 |
| Shahab Alam | 3 | 0 | 18 | 0 | 6.00 | 5 | 0 | 0 |
| Hari Shankar Shah | 4 | 0 | 25 | 0 | 6.25 | 12 | 0 | 0 |
| Sam Heazlett | 1 | 0 | 9 | 0 | 9.00 | 2 | 0 | 0 |
| Rashid Khan | 1 | 0 | 5 | 0 | 5.00 | 2 | 0 | 0 |
| Bhim Sharki | 0.2 | 0 | 7 | 0 | 21.00 | 1 | 0 | 1 |