Match 4 / Season 3 - 2026
Pokhara Avengers v Sudurpaschim Royals scorecard, Match 4, Season 3 - 2026
Sudurpaschim Royals won by 6 wicketsSudurpaschim Royals won the toss and chose to bowl · 20 overs a side
Pokhara Avengers 145/7 (20 ov, RR 7.25)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dinesh Kharel | c Bhandari b Dhami | 4 | 7 | 0 | 0 | 57.14 |
| Mahedi Hasan | c Airee b Kharel | 32 | 21 | 4 | 1 | 152.38 |
| Kushal Bhurtel | c Kharel b Airee | 21 | 17 | 2 | 0 | 123.53 |
| Shakib Al Hasan | c Kuggeleijn b Kharel | 14 | 16 | 1 | 0 | 87.50 |
| Wedagdara Samarawickrama | st Bhandari b Kharel | 8 | 9 | 0 | 0 | 88.89 |
| Dhananjaya Lakshan | run out (Rutherford) | 11 | 16 | 0 | 0 | 68.75 |
| Arjun Gharti Magar | not out | 40 | 25 | 4 | 1 | 160.00 |
| Kiran Kumar Thagunna | c Bhandari b Kuggeleijn | 1 | 3 | 0 | 0 | 33.33 |
| Bipin Khatri | not out | 5 | 7 | 0 | 0 | 71.43 |
| Extras | b 1, lb 1, w 6, nb 1 | 9 | ||||
| Total | 7 wkts, 20 ov | 145 | ||||
Did not bat Pratik Pokhrel, Aakash Chand
Fall of wickets 14-1 (Dinesh Kharel, 2.2 ov), 49-2 (Mahedi Hasan, 5.5 ov), 68-3 (Kushal Bhurtel, 9.1 ov), 78-4 (Shakib Al Hasan, 11 ov), 83-5 (Wedagdara Samarawickrama, 12.2 ov), 115-6 (Dhananjaya Lakshan, 16.4 ov), 117-7 (Kiran Kumar Thagunna, 17.1 ov)
| Bowler | O | M | R | W | Econ | 0s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Hemant Dhami | 3 | 0 | 14 | 1 | 4.67 | 9 | 0 | 1 |
| Scott Kuggeleijn | 4 | 0 | 49 | 1 | 12.25 | 8 | 1 | 0 |
| Anil Kharel | 3 | 0 | 23 | 3 | 7.67 | 6 | 0 | 0 |
| Saif Zaib | 2 | 0 | 13 | 0 | 6.50 | 5 | 0 | 0 |
| Dipendra Singh Airee | 4 | 0 | 21 | 1 | 5.25 | 8 | 5 | 0 |
| Abinash Bohara | 3 | 0 | 15 | 0 | 5.00 | 5 | 0 | 0 |
| Ishan Pandey | 1 | 0 | 8 | 0 | 8.00 | 2 | 0 | 0 |
Sudurpaschim Royals 148/4 (16.5 ov, RR 8.79, target 146)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Saif Zaib | run out (Thagunna) | 15 | 16 | 0 | 0 | 93.75 |
| Binod Bhandari | b Lakshan | 4 | 2 | 1 | 0 | 200.00 |
| Brandon McMullen | b Hasan | 22 | 12 | 2 | 1 | 183.33 |
| Dipendra Singh Airee | not out | 51 | 36 | 4 | 2 | 141.67 |
| Ishan Pandey | lbw b Hasan | 37 | 31 | 2 | 2 | 119.35 |
| Sherfane Rutherford | not out | 8 | 4 | 0 | 1 | 200.00 |
| Extras | b 4, lb 2, w 5, nb 0 | 11 | ||||
| Total | 4 wkts, 16.5 ov | 148 | ||||
Did not bat Aarif Sheikh, Scott Kuggeleijn, Anil Kharel, Hemant Dhami, Abinash Bohara
Fall of wickets 9-1 (Binod Bhandari, 0.5 ov), 43-2 (Brandon McMullen, 4.4 ov), 56-3 (Saif Zaib, 6.3 ov), 130-4 (Ishan Pandey, 15.3 ov)
| Bowler | O | M | R | W | Econ | 0s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Dhananjaya Lakshan | 2 | 0 | 17 | 1 | 8.50 | 3 | 0 | 0 |
| Mahedi Hasan | 4 | 0 | 31 | 1 | 7.75 | 11 | 2 | 0 |
| Bipin Khatri | 2 | 0 | 22 | 0 | 11.00 | 1 | 0 | 0 |
| Shakib Al Hasan | 4 | 0 | 24 | 1 | 6.00 | 9 | 0 | 0 |
| Pratik Pokhrel | 1 | 0 | 10 | 0 | 10.00 | 2 | 1 | 0 |
| Kushal Bhurtel | 2.5 | 0 | 26 | 0 | 9.18 | 5 | 1 | 0 |
| Aakash Chand | 1 | 0 | 12 | 0 | 12.00 | 0 | 1 | 0 |