Match 3 / Season 3 - 2026
Karnali Yaks v Janakpur Bolts scorecard, Match 3, Season 3 - 2026
Karnali Yaks won by 19 runsJanakpur Bolts won the toss and chose to bowl · 20 overs a side
Karnali Yaks 132/9 (20 ov, RR 6.60)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mark Watt | c Yadav b Ali | 0 | 5 | 0 | 0 | 0.00 |
| Ariful Islam | c Yadav b Singh | 43 | 29 | 0 | 4 | 148.28 |
| Deepak Dumre | b Yadav | 13 | 5 | 0 | 2 | 260.00 |
| Hussain Talat | c Sah b Yadav | 3 | 14 | 0 | 0 | 21.43 |
| Pawan Sarraf | c Neesham b Rajbanshi | 38 | 37 | 0 | 3 | 102.70 |
| Akbar Ali | lbw b Singh | 1 | 2 | 0 | 0 | 50.00 |
| Gulshan Jha | c Yadav b Ali | 12 | 9 | 1 | 1 | 133.33 |
| Sompal Kami | lbw b Singh | 1 | 5 | 0 | 0 | 20.00 |
| Nandan Yadav | run out (Perera) | 9 | 12 | 0 | 1 | 75.00 |
| Yuvraj Khatri | not out | 1 | 1 | 0 | 0 | 100.00 |
| Unish Bikram Singh Thakuri | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | b 1, lb 2, w 8, nb 0 | 11 | ||||
| Total | 9 wkts, 20 ov | 132 | ||||
Fall of wickets 4-1 (Mark Watt, 1 ov), 18-2 (Deepak Dumre, 2.1 ov), 37-3 (Hussain Talat, 5.3 ov), 79-4 (Ariful Islam, 12.1 ov), 81-5 (Akbar Ali, 12.4 ov), 103-6 (Gulshan Jha, 15.1 ov), 104-7 (Sompal Kami, 16.2 ov), 126-8 (Pawan Sarraf, 18.5 ov), 131-9 (Nandan Yadav, 19.5 ov)
| Bowler | O | M | R | W | Econ | 0s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Moeen Ali | 4 | 0 | 18 | 2 | 4.50 | 14 | 1 | 0 |
| Lalit Narayan Rajbanshi | 3 | 0 | 38 | 1 | 12.67 | 7 | 0 | 0 |
| Rahul Yadav | 4 | 0 | 15 | 2 | 3.75 | 19 | 7 | 0 |
| James Neesham | 2 | 0 | 17 | 0 | 8.50 | 5 | 0 | 0 |
| Harmeet Singh | 4 | 1 | 22 | 3 | 5.50 | 13 | 0 | 0 |
| Aaditya Mahata | 1 | 0 | 3 | 0 | 3.00 | 3 | 0 | 0 |
| Abhisekh Tiwari | 2 | 0 | 16 | 0 | 8.00 | 4 | 0 | 0 |
Janakpur Bolts 113 (19.2 ov, RR 5.84, target 133)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mayan Yadav | run out (Kami) | 14 | 11 | 0 | 2 | 127.27 |
| Trit Raj Das | c Jha b Kami | 1 | 3 | 0 | 0 | 33.33 |
| Moeen Ali | c Islam b Talat | 19 | 22 | 1 | 1 | 86.36 |
| Anil Kumar Sah | c Jha b Yadav | 11 | 17 | 0 | 0 | 64.71 |
| Kusal Perera | c Dumre b Talat | 6 | 4 | 1 | 0 | 150.00 |
| James Neesham | c Islam b Thakuri | 15 | 14 | 1 | 0 | 107.14 |
| Harmeet Singh | c & b Thakuri | 19 | 13 | 2 | 0 | 146.15 |
| Abhisekh Tiwari | c Jha b Talat | 20 | 17 | 0 | 2 | 117.65 |
| Aaditya Mahata | b Thakuri | 0 | 1 | 0 | 0 | 0.00 |
| Rahul Yadav | not out | 1 | 10 | 0 | 0 | 10.00 |
| Lalit Narayan Rajbanshi | b Yadav | 1 | 4 | 0 | 0 | 25.00 |
| Extras | b 0, lb 1, w 5, nb 0 | 6 | ||||
| Total | 10 wkts, 19.2 ov | 113 | ||||
Fall of wickets 2-1 (Trit Raj Das, 1.2 ov), 16-2 (Mayan Yadav, 2.4 ov), 37-3 (Anil Kumar Sah, 6.5 ov), 56-4 (Moeen Ali, 9.2 ov), 57-5 (Kusal Perera, 9.5 ov), 89-6 (Harmeet Singh, 13.1 ov), 94-7 (James Neesham, 15.1 ov), 94-8 (Aaditya Mahata, 15.2 ov), 112-9 (Abhisekh Tiwari, 18.3 ov), 113-10 (Lalit Narayan Rajbanshi, 19.2 ov)
| Bowler | O | M | R | W | Econ | 0s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Mark Watt | 2 | 0 | 5 | 0 | 2.50 | 7 | 0 | 0 |
| Sompal Kami | 2 | 0 | 5 | 1 | 2.50 | 8 | 1 | 0 |
| Pawan Sarraf | 4 | 0 | 27 | 0 | 6.75 | 12 | 0 | 0 |
| Nandan Yadav | 2.2 | 0 | 13 | 2 | 5.57 | 6 | 3 | 0 |
| Hussain Talat | 4 | 0 | 26 | 3 | 6.50 | 12 | 1 | 0 |
| Unish Bikram Singh Thakuri | 4 | 1 | 22 | 3 | 5.50 | 14 | 0 | 0 |
| Gulshan Jha | 1 | 0 | 14 | 0 | 14.00 | 0 | 0 | 0 |