Match 20 / Season 3 - 2026
Chitwan Rhinos v Kathmandu Gorkhas scorecard, Match 20, Season 3 - 2026
Kathmandu Gorkhas won by 10 runsChitwan Rhinos won the toss and chose to bowl · 20 overs a side
Kathmandu Gorkhas 180/8 (20 ov, RR 9.00)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| David Warner | c Mousley b Dhakal | 8 | 12 | 1 | 0 | 66.67 |
| Sahil Patel | b Airee | 1 | 6 | 0 | 0 | 16.67 |
| Will Bosisto | c Yadav b Raza | 27 | 22 | 0 | 1 | 122.73 |
| Rashid Khan | c Malla b Raza | 52 | 30 | 2 | 4 | 173.33 |
| Sahan Arachchige | c Mishara b Dhakal | 33 | 20 | 3 | 2 | 165.00 |
| Jahandad Khan | c Raza b Airee | 6 | 13 | 0 | 0 | 46.15 |
| Karan KC | lbw b Mousley | 20 | 7 | 0 | 3 | 285.71 |
| Mohammad Aadil Alam | b Dhakal | 9 | 8 | 2 | 0 | 112.50 |
| Bhim Sharki | not out | 0 | 2 | 0 | 0 | 0.00 |
| Santosh Yadav | not out | 8 | 2 | 0 | 1 | 400.00 |
| Extras | b 5, lb 1, w 8, nb 2 | 16 | ||||
| Total | 8 wkts, 20 ov | 180 | ||||
Did not bat Ganesh Gautam
Fall of wickets 9-1 (Sahil Patel, 2.4 ov), 13-2 (David Warner, 3.5 ov), 75-3 (Will Bosisto, 9.3 ov), 128-4 (Sahan Arachchige, 14.1 ov), 137-5 (Rashid Khan, 15.5 ov), 159-6 (Karan KC, 17.4 ov), 168-7 (Mohammad Aadil Alam, 19 ov), 172-8 (Jahandad Khan, 19.4 ov)
| Bowler | O | M | R | W | Econ | 0s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Kamal Singh Airee | 4 | 0 | 25 | 2 | 6.25 | 11 | 2 | 0 |
| Rijan Dhakal | 4 | 0 | 14 | 3 | 3.50 | 17 | 0 | 0 |
| Ranjeet Kumar | 2 | 0 | 17 | 0 | 8.50 | 1 | 0 | 0 |
| Kushal Malla | 2 | 0 | 39 | 0 | 19.50 | 0 | 5 | 0 |
| Sikandar Raza | 3 | 0 | 19 | 2 | 6.33 | 9 | 0 | 2 |
| Mousam Dhakal | 2 | 0 | 17 | 0 | 8.50 | 4 | 0 | 0 |
| Daniel Richard Mousley | 2 | 0 | 30 | 1 | 15.00 | 3 | 0 | 0 |
| Ravi Bopara | 1 | 0 | 13 | 0 | 13.00 | 2 | 1 | 0 |
Chitwan Rhinos 170/7 (20 ov, RR 8.50, target 181)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kamil Mishara | c Alam b Arachchige | 28 | 11 | 1 | 3 | 254.55 |
| Arjun Saud | b Yadav | 23 | 21 | 4 | 0 | 109.52 |
| Ravi Bopara | c Sharki b KC | 55 | 35 | 2 | 3 | 157.14 |
| Daniel Richard Mousley | c Yadav b Arachchige | 29 | 32 | 3 | 0 | 90.63 |
| Sikandar Raza | b Gautam | 2 | 3 | 0 | 0 | 66.67 |
| Kushal Malla | c Warner b Khan | 13 | 12 | 1 | 0 | 108.33 |
| Bibek Kumar Yadav | run out (Khan) | 4 | 2 | 1 | 0 | 200.00 |
| Kamal Singh Airee | not out | 5 | 4 | 0 | 0 | 125.00 |
| Rijan Dhakal | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | b 1, lb 2, w 6, nb 1 | 10 | ||||
| Total | 7 wkts, 20 ov | 170 | ||||
Did not bat Ranjeet Kumar, Mousam Dhakal
Fall of wickets 48-1 (Arjun Saud, 5 ov), 52-2 (Kamil Mishara, 5.2 ov), 107-3 (Daniel Richard Mousley, 13.1 ov), 114-4 (Sikandar Raza, 14.2 ov), 153-5 (Kushal Malla, 18.3 ov), 157-6 (Bibek Kumar Yadav, 18.5 ov), 164-7 (Ravi Bopara, 19.2 ov)
| Bowler | O | M | R | W | Econ | 0s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Jahandad Khan | 4 | 0 | 37 | 1 | 9.25 | 9 | 2 | 1 |
| Karan KC | 4 | 0 | 43 | 1 | 10.75 | 6 | 3 | 0 |
| Santosh Yadav | 3 | 0 | 19 | 1 | 6.33 | 9 | 0 | 0 |
| Sahan Arachchige | 4 | 0 | 37 | 2 | 9.25 | 6 | 1 | 0 |
| Ganesh Gautam | 3 | 0 | 16 | 1 | 5.33 | 6 | 0 | 0 |
| Rashid Khan | 2 | 0 | 15 | 0 | 7.50 | 4 | 0 | 0 |