Match 2 / Season 3 - 2026
Biratnagar Kings v Chitwan Rhinos scorecard, Match 2, Season 3 - 2026
Chitwan Rhinos won by 8 runsBiratnagar Kings won the toss and chose to bowl · 20 overs a side
Chitwan Rhinos 157/3 (20 ov, RR 7.85)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dev Khanal | st Bam b Asalanka | 12 | 15 | 1 | 0 | 80.00 |
| Dawid Malan | b Russell | 70 | 50 | 5 | 5 | 140.00 |
| Arjun Saud | c Lamichhane b Mathews | 3 | 9 | 0 | 0 | 33.33 |
| Ravi Bopara | not out | 31 | 26 | 1 | 2 | 119.23 |
| Daniel Richard Mousley | not out | 29 | 22 | 2 | 0 | 131.82 |
| Extras | b 0, lb 5, w 5, nb 2 | 12 | ||||
| Total | 3 wkts, 20 ov | 157 | ||||
Did not bat Rijan Dhakal, Bibek Kumar Yadav, Mousam Dhakal, Ranjeet Kumar, Kamal Singh Airee, Tom Taylor
Fall of wickets 58-1 (Dev Khanal, 8 ov), 79-2 (Arjun Saud, 11 ov), 90-3 (Dawid Malan, 12.2 ov)
| Bowler | O | M | R | W | Econ | 0s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Pratish GC | 3 | 0 | 22 | 0 | 7.33 | 5 | 2 | 0 |
| Angelo Mathews | 3 | 0 | 15 | 1 | 5.00 | 11 | 0 | 0 |
| Andre Russell | 4 | 0 | 39 | 1 | 9.75 | 9 | 3 | 2 |
| Shubham Ranjane | 1 | 0 | 17 | 0 | 17.00 | 2 | 0 | 0 |
| Rupesh Singh | 2 | 0 | 18 | 0 | 9.00 | 4 | 0 | 0 |
| Sandeep Lamichhane | 4 | 0 | 23 | 0 | 5.75 | 9 | 0 | 0 |
| Charith Asalanka | 3 | 0 | 18 | 1 | 6.00 | 7 | 0 | 0 |
Biratnagar Kings 149 (19.3 ov, RR 7.64, target 158)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Imran Sheikh | c Yadav b Dhakal | 39 | 31 | 4 | 2 | 125.81 |
| Lokesh Bam | c Yadav b Kumar | 26 | 14 | 4 | 1 | 185.71 |
| Charith Asalanka | lbw b Mousley | 8 | 9 | 0 | 0 | 88.89 |
| Basir Ahamad | b Airee | 13 | 13 | 1 | 0 | 100.00 |
| Angelo Mathews | c Dhakal b Airee | 14 | 16 | 1 | 0 | 87.50 |
| Andre Russell | c Khanal b Airee | 33 | 17 | 1 | 4 | 194.12 |
| Shubham Ranjane | b Taylor | 10 | 11 | 1 | 0 | 90.91 |
| Rupesh Singh | c Saud b Airee | 0 | 1 | 0 | 0 | 0.00 |
| Pratish GC | c Yadav b Dhakal | 0 | 1 | 0 | 0 | 0.00 |
| Sandeep Lamichhane | b Dhakal | 0 | 2 | 0 | 0 | 0.00 |
| Naren Saud | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | b 0, lb 1, w 3, nb 0 | 4 | ||||
| Total | 10 wkts, 19.3 ov | 149 | ||||
Fall of wickets 40-1 (Lokesh Bam, 4.3 ov), 65-2 (Charith Asalanka, 7.5 ov), 87-3 (Imran Sheikh, 10.5 ov), 89-4 (Basir Ahamad, 11.5 ov), 132-5 (Andre Russell, 15.5 ov), 141-6 (Angelo Mathews, 17.5 ov), 141-7 (Rupesh Singh, 18 ov), 142-8 (Pratish GC, 18.2 ov), 142-9 (Sandeep Lamichhane, 18.4 ov), 149-10 (Shubham Ranjane, 19.3 ov)
| Bowler | O | M | R | W | Econ | 0s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Rijan Dhakal | 3 | 0 | 25 | 2 | 8.33 | 8 | 0 | 0 |
| Tom Taylor | 2.3 | 0 | 23 | 1 | 9.20 | 7 | 2 | 0 |
| Ranjeet Kumar | 3 | 0 | 12 | 1 | 4.00 | 9 | 0 | 0 |
| Daniel Richard Mousley | 3 | 0 | 29 | 1 | 9.67 | 6 | 0 | 0 |
| Mousam Dhakal | 4 | 0 | 33 | 1 | 8.25 | 10 | 0 | 0 |
| Kamal Singh Airee | 4 | 0 | 26 | 4 | 6.50 | 12 | 1 | 0 |