Match 19 / Season 3 - 2026
Pokhara Avengers v Karnali Yaks scorecard, Match 19, Season 3 - 2026
Pokhara Avengers won by 63 runsPokhara Avengers won the toss and chose to bat · 20 overs a side
Pokhara Avengers 217/3 (20 ov, RR 10.85)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Yuvraaj Singh Samra | c Islam b Watt | 102 | 48 | 10 | 6 | 212.50 |
| Mahedi Hasan | c Islam b Kami | 5 | 16 | 0 | 0 | 31.25 |
| Kushal Bhurtel | c Dumre b Kami | 62 | 39 | 0 | 7 | 158.97 |
| Sunny BK | not out | 3 | 6 | 0 | 0 | 50.00 |
| Chamika Karunaratne | not out | 35 | 11 | 3 | 3 | 318.18 |
| Extras | b 2, lb 1, w 7, nb 0 | 10 | ||||
| Total | 3 wkts, 20 ov | 217 | ||||
Did not bat Bipin Khatri, Kiran Kumar Thagunna, Arjun Kumal, Arjun Gharti Magar, Bibek Rana Magar, Dhananjaya Lakshan
Fall of wickets 27-1 (Mahedi Hasan, 4.3 ov), 163-2 (Yuvraaj Singh Samra, 15.5 ov), 179-3 (Kushal Bhurtel, 17.5 ov)
| Bowler | O | M | R | W | Econ | 0s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Pawan Sarraf | 3 | 0 | 26 | 0 | 8.67 | 6 | 0 | 0 |
| Sompal Kami | 4 | 0 | 24 | 2 | 6.00 | 14 | 1 | 0 |
| Nandan Yadav | 4 | 0 | 41 | 0 | 10.25 | 7 | 1 | 0 |
| Mark Watt | 4 | 0 | 34 | 1 | 8.50 | 8 | 0 | 0 |
| Jishan Alam | 1 | 0 | 24 | 0 | 24.00 | 0 | 0 | 0 |
| Yuvraj Khatri | 1 | 0 | 15 | 0 | 15.00 | 1 | 0 | 0 |
| Surya Tamang | 1 | 0 | 20 | 0 | 20.00 | 0 | 1 | 0 |
| Gulshan Jha | 2 | 0 | 30 | 0 | 15.00 | 4 | 4 | 0 |
Karnali Yaks 154 (18.3 ov, RR 8.32, target 218)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ariful Islam | c Karunaratne b Bhurtel | 24 | 13 | 2 | 2 | 184.62 |
| Jishan Alam | c Kumal b Lakshan | 0 | 1 | 0 | 0 | 0.00 |
| Mark Watt | c Thagunna b Hasan | 8 | 14 | 0 | 1 | 57.14 |
| Deepak Dumre | b Hasan | 22 | 7 | 1 | 3 | 314.29 |
| David Miller | c Karunaratne b Hasan | 7 | 9 | 0 | 0 | 77.78 |
| Pawan Sarraf | c Bhurtel b Lakshan | 32 | 31 | 1 | 2 | 103.23 |
| Gulshan Jha | c Thagunna b Khatri | 2 | 3 | 0 | 0 | 66.67 |
| Sompal Kami | hit the ball twice | 21 | 19 | 1 | 0 | 110.53 |
| Nandan Yadav | c Hasan b Bhurtel | 3 | 7 | 0 | 0 | 42.86 |
| Surya Tamang | c Bhurtel b Khatri | 13 | 8 | 0 | 1 | 162.50 |
| Yuvraj Khatri | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | b 0, lb 2, w 17, nb 2 | 21 | ||||
| Total | 10 wkts, 18.3 ov | 154 | ||||
Fall of wickets 19-1 (Jishan Alam, 1.3 ov), 25-2 (Ariful Islam, 2.4 ov), 55-3 (Mark Watt, 5.3 ov), 56-4 (Deepak Dumre, 5.5 ov), 69-5 (David Miller, 7.3 ov), 72-6 (Gulshan Jha, 8.1 ov), 130-7 (Sompal Kami, 15 ov), 137-8 (Pawan Sarraf, 16.3 ov), 143-9 (Nandan Yadav, 17.4 ov), 154-10 (Surya Tamang, 18.3 ov)
| Bowler | O | M | R | W | Econ | 0s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Chamika Karunaratne | 2 | 0 | 21 | 0 | 10.50 | 6 | 6 | 0 |
| Dhananjaya Lakshan | 4 | 0 | 24 | 2 | 6.00 | 13 | 1 | 2 |
| Kushal Bhurtel | 4 | 0 | 39 | 2 | 9.75 | 9 | 0 | 0 |
| Mahedi Hasan | 4 | 0 | 24 | 3 | 6.00 | 11 | 1 | 0 |
| Bipin Khatri | 3.3 | 0 | 39 | 2 | 11.14 | 7 | 8 | 0 |
| Sunny BK | 1 | 0 | 5 | 0 | 5.00 | 2 | 1 | 0 |