Match 18 / Season 3 - 2026
Kathmandu Gorkhas v Lumbini Lions scorecard, Match 18, Season 3 - 2026
Kathmandu Gorkhas won by 36 runsLumbini Lions won the toss and chose to bowl · 20 overs a side
Kathmandu Gorkhas 160/8 (20 ov, RR 8.00)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sahil Patel | c Paudel b Malla | 38 | 36 | 2 | 2 | 105.56 |
| David Warner | c Jora b Malla | 66 | 50 | 9 | 1 | 132.00 |
| Karan KC | c & b Gautam | 9 | 10 | 0 | 1 | 90.00 |
| Sahan Arachchige | not out | 34 | 15 | 3 | 1 | 226.67 |
| Will Bosisto | b Gautam | 0 | 1 | 0 | 0 | 0.00 |
| Rashid Khan | c Sheikh b Trumpelmann | 1 | 3 | 0 | 0 | 33.33 |
| Jahandad Khan | c Nath b Trumpelmann | 6 | 3 | 0 | 1 | 200.00 |
| Mohammad Aadil Alam | run out (Dickwella) | 1 | 1 | 0 | 0 | 100.00 |
| Santosh Yadav | run out (Dickwella) | 2 | 1 | 0 | 0 | 200.00 |
| Bhim Sharki | not out | 0 | 0 | 0 | 0 | – |
| Extras | b 0, lb 1, w 2, nb 0 | 3 | ||||
| Total | 8 wkts, 20 ov | 160 | ||||
Did not bat Shahab Alam
Fall of wickets 104-1 (Sahil Patel, 13.2 ov), 115-2 (David Warner, 15.5 ov), 117-3 (Karan KC, 16.1 ov), 117-4 (Will Bosisto, 16.2 ov), 135-5 (Rashid Khan, 18.1 ov), 141-6 (Jahandad Khan, 18.4 ov), 145-7 (Mohammad Aadil Alam, 19 ov), 156-8 (Santosh Yadav, 19.4 ov)
| Bowler | O | M | R | W | Econ | 0s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Ruben Trumpelmann | 3 | 0 | 24 | 2 | 8.00 | 7 | 1 | 0 |
| Sher Malla | 4 | 0 | 19 | 2 | 4.75 | 16 | 0 | 0 |
| Rohit Paudel | 2 | 0 | 23 | 0 | 11.50 | 2 | 0 | 0 |
| Grant Stewart | 4 | 0 | 43 | 0 | 10.75 | 5 | 1 | 0 |
| Tilak Bhandari | 2 | 0 | 22 | 0 | 11.00 | 2 | 0 | 0 |
| D'Arcy Short | 1 | 0 | 13 | 0 | 13.00 | 1 | 0 | 0 |
| Abhishesh Gautam | 4 | 0 | 15 | 2 | 3.75 | 15 | 0 | 0 |
Lumbini Lions 124 (19.3 ov, RR 6.36, target 161)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| D'Arcy Short | c Patel b Khan | 4 | 7 | 1 | 0 | 57.14 |
| Aasif Sheikh | c Patel b Khan | 1 | 2 | 0 | 0 | 50.00 |
| Niroshan Dickwella | b Khan | 14 | 7 | 3 | 0 | 200.00 |
| Rohit Paudel | c Patel b KC | 0 | 2 | 0 | 0 | 0.00 |
| Sundeep Jora | c Arachchige b Alam | 45 | 46 | 3 | 0 | 97.83 |
| Dilip Nath | b Khan | 0 | 2 | 0 | 0 | 0.00 |
| Grant Stewart | lbw b KC | 6 | 3 | 1 | 0 | 200.00 |
| Ruben Trumpelmann | b Yadav | 11 | 16 | 0 | 1 | 68.75 |
| Abhishesh Gautam | c Bosisto b Khan | 16 | 17 | 1 | 0 | 94.12 |
| Sher Malla | b Arachchige | 12 | 15 | 1 | 0 | 80.00 |
| Tilak Bhandari | not out | 1 | 3 | 0 | 0 | 33.33 |
| Extras | b 0, lb 1, w 6, nb 2, p 5 | 14 | ||||
| Total | 10 wkts, 19.3 ov | 124 | ||||
Fall of wickets 6-1 (D'Arcy Short, 1.2 ov), 11-2 (Aasif Sheikh, 1.5 ov), 20-3 (Rohit Paudel, 2.4 ov), 21-4 (Niroshan Dickwella, 3.2 ov), 21-5 (Dilip Nath, 3.4 ov), 28-6 (Grant Stewart, 4.3 ov), 49-7 (Ruben Trumpelmann, 9.1 ov), 95-8 (Abhishesh Gautam, 14.4 ov), 114-9 (Sundeep Jora, 17.4 ov), 124-10 (Sher Malla, 19.3 ov)
| Bowler | O | M | R | W | Econ | 0s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Karan KC | 4 | 1 | 24 | 2 | 6.00 | 15 | 2 | 0 |
| Jahandad Khan | 4 | 0 | 23 | 4 | 5.75 | 12 | 2 | 0 |
| Shahab Alam | 4 | 0 | 18 | 1 | 4.50 | 12 | 0 | 0 |
| Santosh Yadav | 4 | 0 | 32 | 1 | 8.00 | 9 | 0 | 2 |
| Rashid Khan | 3 | 0 | 21 | 1 | 7.00 | 5 | 2 | 0 |
| Sahan Arachchige | 0.3 | 0 | 0 | 1 | 0.00 | 3 | 0 | 0 |