Match 17 / Season 3 - 2026
Chitwan Rhinos v Pokhara Avengers scorecard, Match 17, Season 3 - 2026
Chitwan Rhinos won by 30 runsPokhara Avengers won the toss and chose to bowl · 20 overs a side
Chitwan Rhinos 151/6 (20 ov, RR 7.55)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Arjun Saud | lbw b Khatri | 31 | 27 | 2 | 1 | 114.81 |
| Dawid Malan | b Bhurtel | 28 | 28 | 3 | 0 | 100.00 |
| Ravi Bopara | c Khatri b Karunaratne | 35 | 28 | 3 | 1 | 125.00 |
| Daniel Richard Mousley | c Kumal b Khatri | 2 | 5 | 0 | 0 | 40.00 |
| Kushal Malla | c Dhakal b Bhurtel | 11 | 13 | 1 | 0 | 84.62 |
| Sikandar Raza | c Kumal b Karunaratne | 37 | 16 | 2 | 4 | 231.25 |
| Bibek Kumar Yadav | not out | 0 | 1 | 0 | 0 | 0.00 |
| Kamal Singh Airee | not out | 4 | 2 | 0 | 0 | 200.00 |
| Extras | b 1, lb 1, w 1, nb 0 | 3 | ||||
| Total | 6 wkts, 20 ov | 151 | ||||
Did not bat Rijan Dhakal, Ranjeet Kumar, Mousam Dhakal
Fall of wickets 60-1 (Arjun Saud, 9 ov), 60-2 (Dawid Malan, 9.1 ov), 63-3 (Daniel Richard Mousley, 10.1 ov), 86-4 (Kushal Malla, 14.4 ov), 146-5 (Ravi Bopara, 19.2 ov), 147-6 (Sikandar Raza, 19.4 ov)
| Bowler | O | M | R | W | Econ | 0s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Chamika Karunaratne | 4 | 0 | 34 | 2 | 8.50 | 11 | 0 | 0 |
| Mahedi Hasan | 4 | 0 | 32 | 0 | 8.00 | 8 | 1 | 0 |
| Sagar Dhakal | 3 | 0 | 26 | 0 | 8.67 | 5 | 0 | 0 |
| Sudip Aryal | 1 | 0 | 9 | 0 | 9.00 | 1 | 0 | 0 |
| Bipin Khatri | 4 | 0 | 22 | 2 | 5.50 | 11 | 0 | 0 |
| Kushal Bhurtel | 4 | 0 | 26 | 2 | 6.50 | 10 | 0 | 0 |
Pokhara Avengers 121 (19 ov, RR 6.37, target 152)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kushal Bhurtel | c Mousley b Airee | 4 | 3 | 1 | 0 | 133.33 |
| Yuvraaj Singh Samra | b Mousley | 19 | 14 | 4 | 0 | 135.71 |
| Arjun Kumal | c Mousley b Malla | 27 | 28 | 3 | 0 | 96.43 |
| Wedagdara Samarawickrama | c Saud b Dhakal | 4 | 11 | 0 | 0 | 36.36 |
| Mahedi Hasan | c Kumar b Airee | 25 | 24 | 0 | 1 | 104.17 |
| Kiran Kumar Thagunna | c Malla b Dhakal | 13 | 13 | 0 | 1 | 100.00 |
| Chamika Karunaratne | c Saud b Dhakal | 2 | 6 | 0 | 0 | 33.33 |
| Arjun Gharti Magar | c Mousley b Dhakal | 12 | 10 | 1 | 0 | 120.00 |
| Sudip Aryal | c Saud b Airee | 0 | 4 | 0 | 0 | 0.00 |
| Bipin Khatri | not out | 0 | 0 | 0 | 0 | – |
| Sagar Dhakal | b Dhakal | 0 | 1 | 0 | 0 | 0.00 |
| Extras | b 0, lb 4, w 11, nb 0 | 15 | ||||
| Total | 10 wkts, 19 ov | 121 | ||||
Fall of wickets 5-1 (Kushal Bhurtel, 0.3 ov), 40-2 (Yuvraaj Singh Samra, 4.4 ov), 62-3 (Wedagdara Samarawickrama, 8.2 ov), 78-4 (Arjun Kumal, 11.3 ov), 103-5 (Kiran Kumar Thagunna, 14.5 ov), 107-6 (Chamika Karunaratne, 16.1 ov), 117-7 (Mahedi Hasan, 17.2 ov), 117-8 (Sudip Aryal, 18 ov), 121-9 (Arjun Gharti Magar, 18.5 ov), 121-10 (Sagar Dhakal, 19 ov)
| Bowler | O | M | R | W | Econ | 0s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Kamal Singh Airee | 2 | 1 | 7 | 3 | 3.50 | 9 | 1 | 0 |
| Rijan Dhakal | 4 | 0 | 24 | 4 | 6.00 | 13 | 1 | 0 |
| Daniel Richard Mousley | 2 | 0 | 10 | 1 | 5.00 | 7 | 5 | 0 |
| Sikandar Raza | 2 | 0 | 19 | 0 | 9.50 | 3 | 0 | 0 |
| Ranjeet Kumar | 3 | 0 | 34 | 0 | 11.33 | 2 | 1 | 0 |
| Mousam Dhakal | 2 | 0 | 11 | 1 | 5.50 | 5 | 2 | 0 |
| Kushal Malla | 4 | 0 | 12 | 1 | 3.00 | 13 | 1 | 0 |