Match 16 / Season 3 - 2026
Sudurpaschim Royals v Karnali Yaks scorecard, Match 16, Season 3 - 2026
Sudurpaschim Royals won by 39 runsKarnali Yaks won the toss and chose to bowl · 20 overs a side
Sudurpaschim Royals 176/6 (20 ov, RR 8.80)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Saif Zaib | b Tamang | 35 | 24 | 4 | 1 | 145.83 |
| Binod Bhandari | run out (Tamang) | 27 | 22 | 2 | 2 | 122.73 |
| Brandon McMullen | c Thakuri b Yadav | 24 | 16 | 2 | 1 | 150.00 |
| Dipendra Singh Airee | st Dumre b Watt | 10 | 14 | 0 | 0 | 71.43 |
| Ishan Pandey | c Miller b Watt | 23 | 13 | 0 | 3 | 176.92 |
| Aarif Sheikh | c Islam b Talat | 11 | 14 | 1 | 0 | 78.57 |
| Tharindu Rathnayake | not out | 22 | 12 | 3 | 1 | 183.33 |
| Scott Kuggeleijn | not out | 13 | 6 | 2 | 0 | 216.67 |
| Extras | b 6, lb 0, w 4, nb 1 | 11 | ||||
| Total | 6 wkts, 20 ov | 176 | ||||
Did not bat Abinash Bohara, Anil Kharel, Hemant Dhami
Fall of wickets 68-1 (Binod Bhandari, 7.3 ov), 74-2 (Saif Zaib, 8.1 ov), 95-3 (Dipendra Singh Airee, 11.4 ov), 104-4 (Brandon McMullen, 13.2 ov), 136-5 (Ishan Pandey, 16.2 ov), 161-6 (Aarif Sheikh, 18.2 ov)
| Bowler | O | M | R | W | Econ | 0s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Mark Watt | 4 | 0 | 27 | 2 | 6.75 | 13 | 0 | 0 |
| Sompal Kami | 3 | 0 | 44 | 0 | 14.67 | 6 | 1 | 1 |
| Unish Bikram Singh Thakuri | 1 | 0 | 13 | 0 | 13.00 | 1 | 0 | 0 |
| Nandan Yadav | 4 | 0 | 33 | 1 | 8.25 | 10 | 3 | 0 |
| Hussain Talat | 3 | 0 | 13 | 1 | 4.33 | 7 | 0 | 0 |
| Pawan Sarraf | 1 | 0 | 8 | 0 | 8.00 | 3 | 0 | 0 |
| Surya Tamang | 4 | 0 | 32 | 1 | 8.00 | 10 | 0 | 0 |
Karnali Yaks 137/7 (20 ov, RR 6.85, target 177)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ariful Islam | c Kharel b Kuggeleijn | 0 | 2 | 0 | 0 | 0.00 |
| Mark Watt | c Zaib b Dhami | 4 | 9 | 0 | 0 | 44.44 |
| Deepak Dumre | c McMullen b Kharel | 18 | 12 | 3 | 1 | 150.00 |
| David Miller | not out | 93 | 55 | 5 | 7 | 169.09 |
| Pawan Sarraf | b Rathnayake | 5 | 13 | 0 | 0 | 38.46 |
| Hussain Talat | lbw b Airee | 1 | 4 | 0 | 0 | 25.00 |
| Sompal Kami | c McMullen b Bohara | 8 | 17 | 0 | 0 | 47.06 |
| Gulshan Jha | c Pandey b Kuggeleijn | 3 | 5 | 0 | 0 | 60.00 |
| Nandan Yadav | not out | 5 | 3 | 1 | 0 | 166.67 |
| Extras | b 0, lb 0, w 0, nb 0 | 0 | ||||
| Total | 7 wkts, 20 ov | 137 | ||||
Did not bat Surya Tamang, Unish Bikram Singh Thakuri
Fall of wickets 0-1 (Ariful Islam, 0.2 ov), 18-2 (Mark Watt, 3.2 ov), 26-3 (Deepak Dumre, 4.3 ov), 46-4 (Pawan Sarraf, 8.5 ov), 49-5 (Hussain Talat, 9.5 ov), 85-6 (Sompal Kami, 15.4 ov), 106-7 (Gulshan Jha, 18.1 ov)
| Bowler | O | M | R | W | Econ | 0s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Scott Kuggeleijn | 4 | 0 | 39 | 2 | 9.75 | 12 | 0 | 0 |
| Hemant Dhami | 3 | 0 | 14 | 1 | 4.67 | 13 | 0 | 0 |
| Anil Kharel | 2 | 0 | 9 | 1 | 4.50 | 6 | 0 | 0 |
| Dipendra Singh Airee | 4 | 0 | 16 | 1 | 4.00 | 9 | 0 | 0 |
| Tharindu Rathnayake | 4 | 0 | 18 | 1 | 4.50 | 11 | 0 | 0 |
| Abinash Bohara | 1 | 0 | 13 | 1 | 13.00 | 1 | 0 | 0 |
| Ishan Pandey | 2 | 0 | 28 | 0 | 14.00 | 4 | 0 | 0 |