Match 15 / Season 3 - 2026
Kathmandu Gorkhas v Biratnagar Kings scorecard, Match 15, Season 3 - 2026
Kathmandu Gorkhas won by 9 wicketsKathmandu Gorkhas won the toss and chose to bowl · 20 overs a side
Biratnagar Kings 83 (18.3 ov, RR 4.49)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shehan Jayasuriya | c & b Khan | 5 | 8 | 1 | 0 | 62.50 |
| Lokesh Bam | c Khan b Alam | 6 | 10 | 1 | 0 | 60.00 |
| Imran Sheikh | c Sharki b KC | 0 | 3 | 0 | 0 | 0.00 |
| Basir Ahamad | b Arachchige | 10 | 14 | 1 | 0 | 71.43 |
| Angelo Mathews | b Yadav | 22 | 31 | 1 | 0 | 70.97 |
| Narayan Joshi | c Khan b Arachchige | 0 | 1 | 0 | 0 | 0.00 |
| Shubham Ranjane | c Bosisto b Yadav | 0 | 2 | 0 | 0 | 0.00 |
| Andre Russell | c Khan b Shah | 3 | 5 | 0 | 0 | 60.00 |
| Rupesh Singh | lbw b Yadav | 26 | 27 | 3 | 1 | 96.30 |
| Sandeep Lamichhane | not out | 3 | 5 | 0 | 0 | 60.00 |
| Aprajit Poudel | c & b Khan | 2 | 5 | 0 | 0 | 40.00 |
| Extras | b 1, lb 0, w 5, nb 0 | 6 | ||||
| Total | 10 wkts, 18.3 ov | 83 | ||||
Fall of wickets 11-1 (Shehan Jayasuriya, 1.5 ov), 12-2 (Imran Sheikh, 2.3 ov), 20-3 (Lokesh Bam, 4.3 ov), 29-4 (Basir Ahamad, 7.5 ov), 29-5 (Narayan Joshi, 8 ov), 30-6 (Shubham Ranjane, 8.3 ov), 35-7 (Andre Russell, 9.4 ov), 74-8 (Angelo Mathews, 16.2 ov), 79-9 (Rupesh Singh, 17 ov), 83-10 (Aprajit Poudel, 18.3 ov)
| Bowler | O | M | R | W | Econ | 0s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Karan KC | 4 | 0 | 17 | 1 | 4.25 | 13 | 0 | 0 |
| Jahandad Khan | 3.3 | 0 | 19 | 2 | 5.43 | 12 | 1 | 0 |
| Shahab Alam | 4 | 0 | 13 | 1 | 3.25 | 17 | 0 | 0 |
| Sahan Arachchige | 2 | 0 | 7 | 2 | 3.50 | 6 | 1 | 0 |
| Santosh Yadav | 3 | 0 | 11 | 3 | 3.67 | 11 | 0 | 0 |
| Dev Shah | 2 | 0 | 15 | 1 | 7.50 | 3 | 3 | 0 |
Kathmandu Gorkhas 86/1 (9.4 ov, RR 8.90, target 84)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Smit Patel | b Poudel | 10 | 11 | 2 | 0 | 90.91 |
| David Warner | not out | 44 | 24 | 2 | 3 | 183.33 |
| Will Bosisto | not out | 23 | 24 | 3 | 0 | 95.83 |
| Extras | b 2, lb 1, w 5, nb 1 | 9 | ||||
| Total | 1 wkt, 9.4 ov | 86 | ||||
Did not bat Bhim Sharki, Santosh Yadav, Jahandad Khan, Karan KC, Sahan Arachchige, Dev Shah, Shahab Alam, Rashid Khan
Fall of wickets 17-1 (Smit Patel, 2.3 ov)
| Bowler | O | M | R | W | Econ | 0s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Andre Russell | 1 | 0 | 14 | 0 | 14.00 | 3 | 0 | 1 |
| Shehan Jayasuriya | 4 | 0 | 19 | 0 | 4.75 | 13 | 5 | 0 |
| Aprajit Poudel | 2 | 0 | 16 | 1 | 8.00 | 5 | 0 | 0 |
| Sandeep Lamichhane | 2 | 0 | 20 | 0 | 10.00 | 1 | 0 | 0 |
| Imran Sheikh | 0.4 | 0 | 14 | 0 | 21.00 | 0 | 0 | 0 |