Match 14 / Season 3 - 2026
Lumbini Lions v Janakpur Bolts scorecard, Match 14, Season 3 - 2026
Lumbini Lions won by 16 runsJanakpur Bolts won the toss and chose to bowl · 20 overs a side
Lumbini Lions 149/8 (20 ov, RR 7.45)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| D'Arcy Short | c Yadav b Rajbanshi | 0 | 1 | 0 | 0 | 0.00 |
| Aasif Sheikh | lbw b Singh | 21 | 21 | 2 | 1 | 100.00 |
| Niroshan Dickwella | c Yadav b Susling | 27 | 27 | 2 | 1 | 100.00 |
| Rohit Paudel | c Rajbanshi b Tiwari | 38 | 31 | 4 | 1 | 122.58 |
| Dilip Nath | c Sah b Susling | 21 | 15 | 1 | 2 | 140.00 |
| Shamim Hossain | c Tiwari b Yadav | 13 | 13 | 0 | 1 | 100.00 |
| Ruben Trumpelmann | run out (Yadav) | 15 | 8 | 0 | 2 | 187.50 |
| Sundeep Jora | c Susling b Yadav | 9 | 4 | 2 | 0 | 225.00 |
| Sher Malla | not out | 0 | 0 | 0 | 0 | – |
| Extras | b 1, lb 1, w 3, nb 0 | 5 | ||||
| Total | 8 wkts, 20 ov | 149 | ||||
Did not bat Tilak Bhandari, Kishore Mahato
Fall of wickets 0-1 (D'Arcy Short, 0.1 ov), 43-2 (Aasif Sheikh, 6.5 ov), 50-3 (Niroshan Dickwella, 9.1 ov), 87-4 (Dilip Nath, 13.2 ov), 117-5 (Rohit Paudel, 17.2 ov), 125-6 (Shamim Hossain, 18.1 ov), 135-7 (Sundeep Jora, 19 ov), 149-8 (Ruben Trumpelmann, 20 ov)
| Bowler | O | M | R | W | Econ | 0s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Lalit Narayan Rajbanshi | 4 | 0 | 31 | 1 | 7.75 | 11 | 0 | 0 |
| Saif Hassan | 4 | 1 | 31 | 0 | 7.75 | 12 | 0 | 0 |
| Harmeet Singh | 4 | 0 | 25 | 1 | 6.25 | 10 | 2 | 0 |
| Bishal Susling | 4 | 0 | 21 | 2 | 5.25 | 13 | 1 | 0 |
| Aaditya Mahata | 1 | 0 | 13 | 0 | 13.00 | 1 | 0 | 0 |
| Rahul Yadav | 2 | 0 | 17 | 2 | 8.50 | 5 | 0 | 0 |
| Abhisekh Tiwari | 1 | 0 | 9 | 1 | 9.00 | 2 | 0 | 0 |
Janakpur Bolts 133/8 (20 ov, RR 6.65, target 150)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Trit Raj Das | b Short | 18 | 18 | 1 | 0 | 100.00 |
| Parvez Hossain Emon | lbw b Trumpelmann | 1 | 5 | 0 | 0 | 20.00 |
| Saif Hassan | lbw b Short | 28 | 25 | 4 | 0 | 112.00 |
| Bishal Susling | c Paudel b Bhandari | 4 | 8 | 0 | 0 | 50.00 |
| Anil Kumar Sah | b Bhandari | 1 | 2 | 0 | 0 | 50.00 |
| James Neesham | st Dickwella b Malla | 9 | 11 | 1 | 0 | 81.82 |
| Abhisekh Tiwari | c Nath b Short | 0 | 4 | 0 | 0 | 0.00 |
| Harmeet Singh | b Malla | 33 | 20 | 0 | 3 | 165.00 |
| Aaditya Mahata | not out | 30 | 24 | 0 | 4 | 125.00 |
| Lalit Narayan Rajbanshi | not out | 2 | 3 | 0 | 0 | 66.67 |
| Extras | b 0, lb 4, w 3, nb 0 | 7 | ||||
| Total | 8 wkts, 20 ov | 133 | ||||
Did not bat Rahul Yadav
Fall of wickets 6-1 (Parvez Hossain Emon, 1.1 ov), 42-2 (Trit Raj Das, 6.4 ov), 53-3 (Saif Hassan, 8.5 ov), 54-4 (Anil Kumar Sah, 9.1 ov), 55-5 (Bishal Susling, 9.5 ov), 56-6 (Abhisekh Tiwari, 10.4 ov), 65-7 (James Neesham, 12.5 ov), 108-8 (Harmeet Singh, 17.4 ov)
| Bowler | O | M | R | W | Econ | 0s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Rohit Paudel | 4 | 0 | 18 | 0 | 4.50 | 12 | 0 | 0 |
| Ruben Trumpelmann | 4 | 0 | 30 | 1 | 7.50 | 11 | 3 | 0 |
| Sher Malla | 4 | 0 | 29 | 2 | 7.25 | 11 | 0 | 0 |
| Kishore Mahato | 2 | 0 | 24 | 0 | 12.00 | 5 | 0 | 0 |
| D'Arcy Short | 4 | 0 | 23 | 3 | 5.75 | 9 | 0 | 0 |
| Tilak Bhandari | 2 | 0 | 5 | 2 | 2.50 | 7 | 0 | 0 |