Match 13 / Season 3 - 2026
Lumbini Lions v Pokhara Avengers scorecard, Match 13, Season 3 - 2026
Lumbini Lions won by 8 wicketsLumbini Lions won the toss and chose to bowl · 20 overs a side
Pokhara Avengers 97/9 (20 ov, RR 4.85)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Arjun Kumal | b Trumpelmann | 0 | 2 | 0 | 0 | 0.00 |
| Kushal Bhurtel | c Trumpelmann b Bhandari | 14 | 20 | 1 | 0 | 70.00 |
| Wedagdara Samarawickrama | c Gautam b Trumpelmann | 7 | 8 | 1 | 0 | 87.50 |
| Bipin Acharya | c & b Malla | 1 | 8 | 0 | 0 | 12.50 |
| Shakib Al Hasan | c Sheikh b Paudel | 3 | 8 | 0 | 0 | 37.50 |
| Mahedi Hasan | c Short b Bhandari | 13 | 25 | 1 | 0 | 52.00 |
| Arjun Gharti Magar | lbw b Trumpelmann | 6 | 19 | 0 | 0 | 31.58 |
| Chamika Karunaratne | not out | 29 | 20 | 1 | 2 | 145.00 |
| Kiran Kumar Thagunna | c & b Gautam | 12 | 6 | 1 | 1 | 200.00 |
| Bipin Khatri | run out (Dickwella) | 2 | 4 | 0 | 0 | 50.00 |
| Aakash Chand | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | b 1, lb 3, w 4, nb 1 | 9 | ||||
| Total | 9 wkts, 20 ov | 97 | ||||
Fall of wickets 0-1 (Arjun Kumal, 0.2 ov), 11-2 (Wedagdara Samarawickrama, 2.1 ov), 15-3 (Bipin Acharya, 3.5 ov), 29-4 (Kushal Bhurtel, 7.1 ov), 31-5 (Shakib Al Hasan, 8.3 ov), 50-6 (Arjun Gharti Magar, 14.4 ov), 52-7 (Mahedi Hasan, 15.2 ov), 70-8 (Kiran Kumar Thagunna, 17 ov), 91-9 (Bipin Khatri, 19.2 ov)
| Bowler | O | M | R | W | Econ | 0s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Ruben Trumpelmann | 4 | 0 | 16 | 3 | 4.00 | 18 | 3 | 0 |
| Kishore Mahato | 2 | 0 | 11 | 0 | 5.50 | 5 | 0 | 0 |
| Sher Malla | 4 | 0 | 24 | 1 | 6.00 | 13 | 0 | 0 |
| Abhishesh Gautam | 4 | 1 | 15 | 1 | 3.75 | 13 | 0 | 1 |
| Tilak Bhandari | 4 | 0 | 22 | 2 | 5.50 | 14 | 1 | 0 |
| Rohit Paudel | 2 | 0 | 5 | 1 | 2.50 | 7 | 0 | 0 |
Lumbini Lions 98/2 (11.4 ov, RR 8.40, target 98)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aasif Sheikh | run out (Karunaratne) | 7 | 7 | 0 | 1 | 100.00 |
| D'Arcy Short | c Chand b Khatri | 13 | 6 | 1 | 1 | 216.67 |
| Rohit Paudel | not out | 47 | 32 | 3 | 3 | 146.88 |
| Niroshan Dickwella | not out | 27 | 26 | 2 | 1 | 103.85 |
| Extras | b 0, lb 2, w 1, nb 1 | 4 | ||||
| Total | 2 wkts, 11.4 ov | 98 | ||||
Did not bat Sundeep Jora, Tilak Bhandari, Abhishesh Gautam, Sher Malla, Ruben Trumpelmann, Shamim Hossain, Kishore Mahato
Fall of wickets 8-1 (Aasif Sheikh, 1.2 ov), 21-2 (D'Arcy Short, 2 ov)
| Bowler | O | M | R | W | Econ | 0s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Mahedi Hasan | 4 | 0 | 27 | 0 | 6.75 | 14 | 0 | 0 |
| Bipin Khatri | 2 | 0 | 20 | 1 | 10.00 | 3 | 0 | 1 |
| Shakib Al Hasan | 2 | 0 | 6 | 0 | 3.00 | 7 | 0 | 0 |
| Chamika Karunaratne | 1 | 0 | 6 | 0 | 6.00 | 3 | 0 | 0 |
| Kushal Bhurtel | 1 | 0 | 12 | 0 | 12.00 | 1 | 0 | 0 |
| Aakash Chand | 1.4 | 0 | 25 | 0 | 15.00 | 3 | 1 | 0 |