Match 12 / Season 3 - 2026
Biratnagar Kings v Janakpur Bolts scorecard, Match 12, Season 3 - 2026
Biratnagar Kings won by 2 runsJanakpur Bolts won the toss and chose to bowl · 20 overs a side
Biratnagar Kings 174/3 (20 ov, RR 8.70)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shehan Jayasuriya | st Sah b Ali | 1 | 3 | 0 | 0 | 33.33 |
| Lokesh Bam | c Rajbanshi b Tiwari | 50 | 40 | 3 | 3 | 125.00 |
| Imran Sheikh | c Sah b Tiwari | 56 | 45 | 5 | 2 | 124.44 |
| Andre Russell | not out | 52 | 29 | 2 | 5 | 179.31 |
| Shubham Ranjane | not out | 7 | 5 | 1 | 0 | 140.00 |
| Extras | b 0, lb 1, w 5, nb 2 | 8 | ||||
| Total | 3 wkts, 20 ov | 174 | ||||
Did not bat Sandeep Lamichhane, Basir Ahamad, Narayan Joshi, Rupesh Singh, Angelo Mathews, Aprajit Poudel
Fall of wickets 2-1 (Shehan Jayasuriya, 0.4 ov), 109-2 (Imran Sheikh, 13.2 ov), 146-3 (Lokesh Bam, 18 ov)
| Bowler | O | M | R | W | Econ | 0s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Moeen Ali | 2 | 0 | 13 | 1 | 6.50 | 5 | 0 | 0 |
| Lalit Narayan Rajbanshi | 4 | 0 | 30 | 0 | 7.50 | 13 | 0 | 0 |
| Harmeet Singh | 4 | 0 | 35 | 0 | 8.75 | 10 | 1 | 0 |
| Rahul Yadav | 4 | 0 | 29 | 0 | 7.25 | 6 | 2 | 0 |
| James Neesham | 2 | 0 | 28 | 0 | 14.00 | 4 | 0 | 0 |
| Abhisekh Tiwari | 4 | 0 | 38 | 2 | 9.50 | 9 | 2 | 2 |
Janakpur Bolts 172/7 (20 ov, RR 8.60, target 175)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Moeen Ali | c Ranjane b Russell | 10 | 14 | 1 | 0 | 71.43 |
| Trit Raj Das | b Mathews | 6 | 9 | 1 | 0 | 66.67 |
| Saif Hassan | c Ahamad b Russell | 71 | 48 | 2 | 5 | 147.92 |
| Anil Kumar Sah | c Sheikh b Russell | 0 | 2 | 0 | 0 | 0.00 |
| Bishal Susling | c Ahamad b Mathews | 43 | 30 | 2 | 3 | 143.33 |
| James Neesham | c Ranjane b Singh | 27 | 15 | 0 | 3 | 180.00 |
| Harmeet Singh | c Ahamad b Russell | 0 | 1 | 0 | 0 | 0.00 |
| Abhisekh Tiwari | not out | 5 | 2 | 1 | 0 | 250.00 |
| Extras | b 4, lb 2, w 3, nb 1 | 10 | ||||
| Total | 7 wkts, 20 ov | 172 | ||||
Did not bat Rahul Yadav, Lalit Narayan Rajbanshi, Amar Rautela
Fall of wickets 15-1 (Trit Raj Das, 2.5 ov), 30-2 (Moeen Ali, 4.2 ov), 30-3 (Anil Kumar Sah, 4.4 ov), 106-4 (Bishal Susling, 14 ov), 162-5 (James Neesham, 19 ov), 163-6 (Harmeet Singh, 19.2 ov), 172-7 (Saif Hassan, 20 ov)
| Bowler | O | M | R | W | Econ | 0s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Angelo Mathews | 3 | 0 | 25 | 2 | 8.33 | 7 | 0 | 0 |
| Shehan Jayasuriya | 1 | 0 | 6 | 0 | 6.00 | 3 | 0 | 0 |
| Rupesh Singh | 2 | 0 | 21 | 1 | 10.50 | 5 | 2 | 0 |
| Andre Russell | 4 | 0 | 45 | 4 | 11.25 | 8 | 1 | 1 |
| Aprajit Poudel | 4 | 0 | 26 | 0 | 6.50 | 9 | 0 | 0 |
| Sandeep Lamichhane | 4 | 0 | 27 | 0 | 6.75 | 9 | 0 | 0 |
| Basir Ahamad | 2 | 0 | 16 | 0 | 8.00 | 2 | 0 | 0 |