Match 11 / Season 3 - 2026
Sudurpaschim Royals v Chitwan Rhinos scorecard, Match 11, Season 3 - 2026
Sudurpaschim Royals won by 5 wicketsSudurpaschim Royals won the toss and chose to bowl · 20 overs a side
Chitwan Rhinos 129/6 (20 ov, RR 6.45)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dev Khanal | b Dhami | 7 | 7 | 1 | 0 | 100.00 |
| Dawid Malan | c & b Airee | 16 | 17 | 1 | 0 | 94.12 |
| Arjun Saud | b Kuggeleijn | 15 | 16 | 1 | 1 | 93.75 |
| Ravi Bopara | c Airee b Kuggeleijn | 49 | 40 | 3 | 2 | 122.50 |
| Sikandar Raza | c McMullen b Kharel | 15 | 20 | 1 | 0 | 75.00 |
| Bibek Kumar Yadav | run out (Airee) | 17 | 15 | 1 | 1 | 113.33 |
| Tom Taylor | not out | 6 | 6 | 1 | 0 | 100.00 |
| Extras | b 0, lb 0, w 3, nb 1 | 4 | ||||
| Total | 6 wkts, 20 ov | 129 | ||||
Did not bat Rijan Dhakal, Kamal Singh Airee, Ranjeet Kumar, Mousam Dhakal
Fall of wickets 10-1 (Dev Khanal, 1.4 ov), 27-2 (Arjun Saud, 4.4 ov), 62-3 (Dawid Malan, 9.4 ov), 94-4 (Sikandar Raza, 15.2 ov), 113-5 (Ravi Bopara, 18.1 ov), 129-6 (Bibek Kumar Yadav, 20 ov)
| Bowler | O | M | R | W | Econ | 0s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Scott Kuggeleijn | 4 | 0 | 26 | 2 | 6.50 | 13 | 2 | 0 |
| Hemant Dhami | 4 | 0 | 26 | 1 | 6.50 | 12 | 0 | 1 |
| Brandon McMullen | 1 | 0 | 12 | 0 | 12.00 | 0 | 0 | 0 |
| Dipendra Singh Airee | 3 | 0 | 16 | 1 | 5.33 | 5 | 0 | 0 |
| Anil Kharel | 4 | 0 | 18 | 1 | 4.50 | 7 | 0 | 0 |
| Abinash Bohara | 4 | 0 | 31 | 0 | 7.75 | 9 | 1 | 0 |
Sudurpaschim Royals 131/5 (16.4 ov, RR 7.86, target 130)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Saif Zaib | b Dhakal | 2 | 5 | 0 | 0 | 40.00 |
| Binod Bhandari | c Bopara b Kumar | 11 | 7 | 2 | 0 | 157.14 |
| Brandon McMullen | c Khanal b Kumar | 43 | 21 | 6 | 2 | 204.76 |
| Ishan Pandey | lbw b Dhakal | 25 | 29 | 2 | 0 | 86.21 |
| Dipendra Singh Airee | b Kumar | 0 | 1 | 0 | 0 | 0.00 |
| Aarif Sheikh | not out | 20 | 26 | 1 | 0 | 76.92 |
| Sherfane Rutherford | not out | 21 | 15 | 2 | 1 | 140.00 |
| Extras | b 0, lb 0, w 5, nb 4 | 9 | ||||
| Total | 5 wkts, 16.4 ov | 131 | ||||
Did not bat Hemant Dhami, Abinash Bohara, Scott Kuggeleijn, Anil Kharel
Fall of wickets 3-1 (Saif Zaib, 1.1 ov), 34-2 (Binod Bhandari, 3.4 ov), 70-3 (Brandon McMullen, 6.2 ov), 70-4 (Dipendra Singh Airee, 6.3 ov), 103-5 (Ishan Pandey, 12.5 ov)
| Bowler | O | M | R | W | Econ | 0s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Tom Taylor | 3 | 0 | 24 | 0 | 8.00 | 7 | 1 | 0 |
| Rijan Dhakal | 1 | 0 | 18 | 1 | 18.00 | 2 | 0 | 0 |
| Ranjeet Kumar | 4 | 0 | 28 | 3 | 7.00 | 11 | 1 | 1 |
| Sikandar Raza | 4 | 0 | 26 | 0 | 6.50 | 12 | 3 | 3 |
| Dev Khanal | 2 | 0 | 16 | 0 | 8.00 | 4 | 0 | 0 |
| Mousam Dhakal | 2.4 | 0 | 19 | 1 | 7.13 | 7 | 0 | 0 |