Match 10 / Season 3 - 2026
Kathmandu Gorkhas v Karnali Yaks scorecard, Match 10, Season 3 - 2026
Kathmandu Gorkhas won by 4 wicketsKathmandu Gorkhas won the toss and chose to bowl · 20 overs a side
Karnali Yaks 180/6 (20 ov, RR 9.00)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ariful Islam | c Warner b Alam | 44 | 22 | 5 | 3 | 200.00 |
| Jishan Alam | c Khan b KC | 7 | 5 | 0 | 1 | 140.00 |
| Mark Watt | c Alam b Shah | 17 | 20 | 2 | 0 | 85.00 |
| Deepak Dumre | c KC b Yadav | 8 | 6 | 0 | 1 | 133.33 |
| Pawan Sarraf | not out | 30 | 24 | 0 | 2 | 125.00 |
| Hussain Talat | hit wicket b Khan | 40 | 30 | 1 | 2 | 133.33 |
| Gulshan Jha | c Khan b KC | 20 | 12 | 0 | 2 | 166.67 |
| Sompal Kami | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | b 1, lb 1, w 10, nb 1 | 13 | ||||
| Total | 6 wkts, 20 ov | 180 | ||||
Did not bat Nandan Yadav, Unish Bikram Singh Thakuri, Yuvraj Khatri
Fall of wickets 20-1 (Jishan Alam, 2 ov), 66-2 (Ariful Islam, 6.4 ov), 76-3 (Deepak Dumre, 8.2 ov), 78-4 (Mark Watt, 9.1 ov), 143-5 (Hussain Talat, 17 ov), 171-6 (Gulshan Jha, 19.4 ov)
| Bowler | O | M | R | W | Econ | 0s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Shahab Alam | 4 | 0 | 31 | 1 | 7.75 | 10 | 0 | 0 |
| Karan KC | 4 | 0 | 35 | 2 | 8.75 | 9 | 5 | 1 |
| Ripon Mondol | 3 | 0 | 39 | 0 | 13.00 | 3 | 3 | 0 |
| Jahandad Khan | 4 | 0 | 37 | 1 | 9.25 | 8 | 0 | 0 |
| Dev Shah | 3 | 0 | 28 | 1 | 9.33 | 5 | 0 | 0 |
| Santosh Yadav | 2 | 0 | 8 | 1 | 4.00 | 6 | 2 | 0 |
Kathmandu Gorkhas 181/6 (19.4 ov, RR 9.20, target 181)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| David Warner | b Kami | 16 | 10 | 3 | 0 | 160.00 |
| Smit Patel | b Yadav | 9 | 11 | 0 | 1 | 81.82 |
| Mohammad Aadil Alam | c Jha b Watt | 20 | 27 | 0 | 1 | 74.07 |
| Rashid Khan | c Sarraf b Talat | 50 | 33 | 3 | 2 | 151.52 |
| Bhim Sharki | c Dumre b Talat | 5 | 4 | 0 | 0 | 125.00 |
| Karan KC | c Islam b Kami | 44 | 20 | 4 | 3 | 220.00 |
| Jahandad Khan | not out | 22 | 10 | 1 | 2 | 220.00 |
| Santosh Yadav | not out | 5 | 3 | 1 | 0 | 166.67 |
| Extras | b 0, lb 1, w 9, nb 0 | 10 | ||||
| Total | 6 wkts, 19.4 ov | 181 | ||||
Did not bat Dev Shah, Ripon Mondol, Shahab Alam
Fall of wickets 18-1 (David Warner, 2 ov), 28-2 (Smit Patel, 4.1 ov), 82-3 (Mohammad Aadil Alam, 11.3 ov), 89-4 (Bhim Sharki, 12.3 ov), 144-5 (Rashid Khan, 16.5 ov), 160-6 (Karan KC, 18 ov)
| Bowler | O | M | R | W | Econ | 0s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Mark Watt | 4 | 0 | 26 | 1 | 6.50 | 9 | 1 | 0 |
| Sompal Kami | 4 | 0 | 44 | 2 | 11.00 | 9 | 0 | 0 |
| Nandan Yadav | 3.4 | 0 | 28 | 1 | 7.64 | 12 | 5 | 0 |
| Hussain Talat | 4 | 0 | 32 | 2 | 8.00 | 6 | 3 | 0 |
| Yuvraj Khatri | 1 | 0 | 10 | 0 | 10.00 | 2 | 0 | 0 |
| Gulshan Jha | 2 | 0 | 23 | 0 | 11.50 | 2 | 0 | 0 |
| Pawan Sarraf | 1 | 0 | 17 | 0 | 17.00 | 2 | 0 | 0 |