Match 1 / Season 3 - 2026
Lumbini Lions v Sudurpaschim Royals scorecard, Match 1, Season 3 - 2026
Lumbini Lions won by 7 wicketsLumbini Lions won the toss and chose to bowl · 20 overs a side
Sudurpaschim Royals 87 (17.2 ov, RR 5.02)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Saif Zaib | c Malla b Schalkwyk | 13 | 14 | 2 | 0 | 92.86 |
| Binod Bhandari | lbw b Malla | 9 | 8 | 2 | 0 | 112.50 |
| Aarif Sheikh | c Schalkwyk b Mahato | 0 | 6 | 0 | 0 | 0.00 |
| Brandon McMullen | b Mahato | 2 | 2 | 0 | 0 | 100.00 |
| Dipendra Singh Airee | b Mahato | 27 | 23 | 2 | 0 | 117.39 |
| Ishan Pandey | c Paudel b Bhandari | 7 | 9 | 0 | 0 | 77.78 |
| Sherfane Rutherford | c Sheikh b Malla | 1 | 4 | 0 | 0 | 25.00 |
| Scott Kuggeleijn | b Malla | 0 | 2 | 0 | 0 | 0.00 |
| Anil Kharel | not out | 15 | 26 | 1 | 0 | 57.69 |
| Hemant Dhami | b Mahato | 0 | 1 | 0 | 0 | 0.00 |
| Abinash Bohara | b Paudel | 3 | 9 | 0 | 0 | 33.33 |
| Extras | b 0, lb 7, w 3, nb 0 | 10 | ||||
| Total | 10 wkts, 17.2 ov | 87 | ||||
Fall of wickets 24-1 (Binod Bhandari, 3.1 ov), 26-2 (Aarif Sheikh, 4.2 ov), 28-3 (Brandon McMullen, 4.4 ov), 34-4 (Saif Zaib, 5.4 ov), 53-5 (Ishan Pandey, 8.2 ov), 56-6 (Sherfane Rutherford, 9.2 ov), 56-7 (Scott Kuggeleijn, 9.4 ov), 70-8 (Dipendra Singh Airee, 12.3 ov), 70-9 (Hemant Dhami, 12.4 ov), 87-10 (Abinash Bohara, 17.2 ov)
| Bowler | O | M | R | W | Econ | 0s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Kishore Mahato | 4 | 0 | 22 | 4 | 5.50 | 14 | 1 | 0 |
| Sher Malla | 4 | 0 | 11 | 3 | 2.75 | 18 | 1 | 0 |
| Shadley Van Schalkwyk | 3 | 0 | 19 | 1 | 6.33 | 10 | 1 | 0 |
| Tilak Bhandari | 4 | 0 | 18 | 1 | 4.50 | 8 | 0 | 0 |
| Rohit Paudel | 2.2 | 0 | 10 | 1 | 4.29 | 4 | 0 | 0 |
Lumbini Lions 88/3 (9.5 ov, RR 8.95, target 88)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| D'Arcy Short | c Rutherford b Kharel | 40 | 18 | 4 | 3 | 222.22 |
| Aasif Sheikh | c Airee b Kharel | 32 | 25 | 2 | 2 | 128.00 |
| Niroshan Dickwella | b Airee | 7 | 10 | 0 | 0 | 70.00 |
| Shamim Hossain | not out | 1 | 3 | 0 | 0 | 33.33 |
| Rohit Paudel | not out | 5 | 3 | 1 | 0 | 166.67 |
| Extras | b 0, lb 2, w 1, nb 0 | 3 | ||||
| Total | 3 wkts, 9.5 ov | 88 | ||||
Did not bat Shadley Van Schalkwyk, Sundeep Jora, Dilip Nath, Sher Malla, Tilak Bhandari, Kishore Mahato
Fall of wickets 71-1 (D'Arcy Short, 6.2 ov), 82-2 (Aasif Sheikh, 8.4 ov), 82-3 (Niroshan Dickwella, 9.1 ov)
| Bowler | O | M | R | W | Econ | 0s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Scott Kuggeleijn | 2 | 0 | 30 | 0 | 15.00 | 4 | 0 | 0 |
| Hemant Dhami | 1 | 0 | 5 | 0 | 5.00 | 4 | 0 | 0 |
| Brandon McMullen | 1 | 0 | 11 | 0 | 11.00 | 2 | 1 | 0 |
| Dipendra Singh Airee | 3.5 | 0 | 31 | 1 | 8.09 | 9 | 0 | 0 |
| Anil Kharel | 2 | 0 | 9 | 2 | 4.50 | 4 | 0 | 0 |